Sidebar (Sticky Ads)
A sticky ad is an ad unit which stays visible on the page while the user scrolls through the content of your page. Sticky ads are a non-intrusive format that can be very effective to increase CTR and your Active View metrics.
Sidebar sticky ads mostly consists of these ad sizes. Indicating that creative size will be rather small. Therefore, it is essential to fit the information to the banner so it would be well visible.
Creative Size | Impressions |
320x50 | 878,588,743 |
300x250 | 447,936,818 |
300x50 | 125,748,099 |
320x100 | 109,986,378 |
120x600 | 86,401,726 |
300x100 | 82,902,714 |
728x90 | 80,623,027 |
250x250 | 70,157,859 |
160x600 | 66,512,232 |
300x600 | 49,660,600 |
336x280 | 37,290,889 |
234x60 | 30,786,546 |
200x200 | 29,395,316 |
160x90 | 16,450,358 |
240x400 | 15,631,884 |
970x250 | 13,287,764 |
Additionally, almost 99% of all Sidebar sticky ad traffic comes from apps.
Types | Impressions |
Site | 2,216,119,289 |
App | 941,154 |
While, when it comes to countries these are the leading markets with the most traffic for sidebar sticky ad.
Country | Impressions |
India | 688,388,775 |
South Africa | 300,994,061 |
Nigeria | 286,324,743 |
Israel | 111,919,042 |
Kenya | 97,584,306 |
Ghana | 74,210,105 |
Russian Federation | 71,967,234 |
Japan | 58,555,597 |
Malaysia | 45,506,242 |
Bangladesh | 38,867,995 |
Georgia | 27,731,901 |
Indonesia | 21,601,741 |
Slovenia | 20,106,944 |
Tanzania | 18,299,467 |
Turkey | 18,008,583 |
Australia | 17,173,808 |
Cameroon | 16,517,667 |
Romania | 16,514,997 |
Zambia | 14,749,561 |
Poland | 14,745,105 |
Global | 2,217,060,443 |
Without any optimization results for Sidebar sticky ads might be:
Country | CPM | CPC | VTR | CTR |
Nigeria | $ 0.26 | $ 0.12 | 44% | 0.15% |
Bangladesh | $ 0.44 | $ 0.36 | 36% | 0.22% |
Kenya | $ 0.90 | $ 0.49 | 58% | 0.12% |
Indonesia | $ 0.17 | $ 0.49 | 27% | 0.18% |
Ghana | $ 0.29 | $ 0.21 | 54% | 0.03% |
Tanzania | $ 0.72 | $ 0.62 | 54% | 0.14% |
South Africa | $ 0.67 | $ 0.66 | 56% | 0.12% |
Zambia | $ 0.59 | $ 0.38 | 59% | 0.10% |
Kazahstan | $ 0.84 | $ 1.12 | 68% | 0.15% |
Cameroon | $ 0.43 | $ 0.30 | 51% | 0.08% |
Global | $ 0.46 | $ 0.30 | 45% | 0.14% |
While with non-significant automatic Viewability optimization it is possible to reach: